Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
1100 SL90 |
857 kg / 1890 lbs |
432 kg (953 lbs) heavier | 14 kg to 1 hp | 37 kg/s (82 lbs/s) | - |
1256 |
857 kg / 1890 lbs |
432 kg (953 lbs) heavier | 15 kg to 1 hp | - | - |
1600 |
857 kg / 1890 lbs |
432 kg (953 lbs) heavier | 11 kg to 1 hp | 53 kg/s (117 lbs/s) | - |
2300 |
857 kg / 1890 lbs |
432 kg (953 lbs) heavier | 8 kg to 1 hp | - | - |
1800 |
857 kg / 1890 lbs |
432 kg (953 lbs) heavier | 11 kg to 1 hp | - | - |
Vehicle | 1100 SL90 |
---|---|
Curb weight |
857 kg / 1890 lbs |
Difference from world's smallest | 432 kg (432 lbs) heavier |
Weight to power ratio | 14 kg to 1 hp |
0—60 mph acceleration ratio | 37 kg/s (82 lbs/s) |
Consumption ratio | - |
Vehicle | 1256 |
Curb weight |
857 kg / 1890 lbs |
Difference from world's smallest | 432 kg (432 lbs) heavier |
Weight to power ratio | 15 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 1600 |
Curb weight |
857 kg / 1890 lbs |
Difference from world's smallest | 432 kg (432 lbs) heavier |
Weight to power ratio | 11 kg to 1 hp |
0—60 mph acceleration ratio | 53 kg/s (117 lbs/s) |
Consumption ratio | - |
Vehicle | 2300 |
Curb weight |
857 kg / 1890 lbs |
Difference from world's smallest | 432 kg (432 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 1800 |
Curb weight |
857 kg / 1890 lbs |
Difference from world's smallest | 432 kg (432 lbs) heavier |
Weight to power ratio | 11 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
1100 SL90 |
817 kg / 1801 lbs |
392 kg (864 lbs) heavier | 14 kg to 1 hp | 38 kg/s (84 lbs/s) | - |
1256 |
817 kg / 1801 lbs |
392 kg (864 lbs) heavier | 14 kg to 1 hp | - | - |
1600 |
817 kg / 1801 lbs |
392 kg (864 lbs) heavier | 10 kg to 1 hp | 52 kg/s (115 lbs/s) | - |
1800 |
817 kg / 1801 lbs |
392 kg (864 lbs) heavier | 10 kg to 1 hp | - | - |
2300 |
817 kg / 1801 lbs |
392 kg (864 lbs) heavier | 7 kg to 1 hp | - | - |
Vehicle | 1100 SL90 |
---|---|
Curb weight |
817 kg / 1801 lbs |
Difference from world's smallest | 392 kg (392 lbs) heavier |
Weight to power ratio | 14 kg to 1 hp |
0—60 mph acceleration ratio | 38 kg/s (84 lbs/s) |
Consumption ratio | - |
Vehicle | 1256 |
Curb weight |
817 kg / 1801 lbs |
Difference from world's smallest | 392 kg (392 lbs) heavier |
Weight to power ratio | 14 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 1600 |
Curb weight |
817 kg / 1801 lbs |
Difference from world's smallest | 392 kg (392 lbs) heavier |
Weight to power ratio | 10 kg to 1 hp |
0—60 mph acceleration ratio | 52 kg/s (115 lbs/s) |
Consumption ratio | - |
Vehicle | 1800 |
Curb weight |
817 kg / 1801 lbs |
Difference from world's smallest | 392 kg (392 lbs) heavier |
Weight to power ratio | 10 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 2300 |
Curb weight |
817 kg / 1801 lbs |
Difference from world's smallest | 392 kg (392 lbs) heavier |
Weight to power ratio | 7 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
1600 |
887 kg / 1956 lbs |
462 kg (1019 lbs) heavier | 11 kg to 1 hp | - | - |
1100 |
887 kg / 1956 lbs |
462 kg (1019 lbs) heavier | 18 kg to 1 hp | - | - |
1.2 |
887 kg / 1956 lbs |
462 kg (1019 lbs) heavier | 16 kg to 1 hp | - | - |
1100 SL90 |
851 kg / 1876 lbs |
426 kg (939 lbs) heavier | 14 kg to 1 hp | - | - |
Vehicle | 1600 |
---|---|
Curb weight |
887 kg / 1956 lbs |
Difference from world's smallest | 462 kg (462 lbs) heavier |
Weight to power ratio | 11 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 1100 |
Curb weight |
887 kg / 1956 lbs |
Difference from world's smallest | 462 kg (462 lbs) heavier |
Weight to power ratio | 18 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 1.2 |
Curb weight |
887 kg / 1956 lbs |
Difference from world's smallest | 462 kg (462 lbs) heavier |
Weight to power ratio | 16 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 1100 SL90 |
Curb weight |
851 kg / 1876 lbs |
Difference from world's smallest | 426 kg (426 lbs) heavier |
Weight to power ratio | 14 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
1.2 |
887 kg / 1956 lbs |
462 kg (1019 lbs) heavier | 16 kg to 1 hp | - | - |
GT 2.0 |
939 kg / 2070 lbs |
514 kg (1133 lbs) heavier | 8 kg to 1 hp | - | - |
1100 SL90 |
887 kg / 1956 lbs |
462 kg (1019 lbs) heavier | 15 kg to 1 hp | - | - |
1100 |
771 kg / 1700 lbs |
346 kg (763 lbs) heavier | 16 kg to 1 hp | - | - |
Vehicle | 1.2 |
---|---|
Curb weight |
887 kg / 1956 lbs |
Difference from world's smallest | 462 kg (462 lbs) heavier |
Weight to power ratio | 16 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | GT 2.0 |
Curb weight |
939 kg / 2070 lbs |
Difference from world's smallest | 514 kg (514 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 1100 SL90 |
Curb weight |
887 kg / 1956 lbs |
Difference from world's smallest | 462 kg (462 lbs) heavier |
Weight to power ratio | 15 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 1100 |
Curb weight |
771 kg / 1700 lbs |
Difference from world's smallest | 346 kg (346 lbs) heavier |
Weight to power ratio | 16 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
1100 |
709 kg / 1563 lbs |
284 kg (626 lbs) heavier | 16 kg to 1 hp | - | - |
Vehicle | 1100 |
---|---|
Curb weight |
709 kg / 1563 lbs |
Difference from world's smallest | 284 kg (284 lbs) heavier |
Weight to power ratio | 16 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |