Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
2.3 CDTI |
1857 kg / 4095 lbs |
1432 kg (3158 lbs) heavier | 13 kg to 1 hp | - | - |
Vehicle | 2.3 CDTI |
---|---|
Curb weight |
1857 kg / 4095 lbs |
Difference from world's smallest | 1432 kg (1432 lbs) heavier |
Weight to power ratio | 13 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
3300 3.0 CDTI 16V |
1870 kg / 4123 lbs |
1445 kg (3186 lbs) heavier | 14 kg to 1 hp | - | - |
3300 2.5 CDTI 16V |
1838 kg / 4053 lbs |
1413 kg (3116 lbs) heavier | 18 kg to 1 hp | - | - |
2800 2.5 CDTI 16V |
1806 kg / 3982 lbs |
1381 kg (3045 lbs) heavier | 18 kg to 1 hp | - | - |
3500 2.5 CDTI 16V |
1838 kg / 4053 lbs |
1413 kg (3116 lbs) heavier | 18 kg to 1 hp | - | - |
3500 3.0 CDTI 16V |
1876 kg / 4137 lbs |
1451 kg (3200 lbs) heavier | 14 kg to 1 hp | - | - |
2800 1.9CDTI |
1757 kg / 3874 lbs |
1332 kg (2937 lbs) heavier | 21 kg to 1 hp | - | - |
Vehicle | 3300 3.0 CDTI 16V |
---|---|
Curb weight |
1870 kg / 4123 lbs |
Difference from world's smallest | 1445 kg (1445 lbs) heavier |
Weight to power ratio | 14 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 3300 2.5 CDTI 16V |
Curb weight |
1838 kg / 4053 lbs |
Difference from world's smallest | 1413 kg (1413 lbs) heavier |
Weight to power ratio | 18 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 2800 2.5 CDTI 16V |
Curb weight |
1806 kg / 3982 lbs |
Difference from world's smallest | 1381 kg (1381 lbs) heavier |
Weight to power ratio | 18 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 3500 2.5 CDTI 16V |
Curb weight |
1838 kg / 4053 lbs |
Difference from world's smallest | 1413 kg (1413 lbs) heavier |
Weight to power ratio | 18 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 3500 3.0 CDTI 16V |
Curb weight |
1876 kg / 4137 lbs |
Difference from world's smallest | 1451 kg (1451 lbs) heavier |
Weight to power ratio | 14 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 2800 1.9CDTI |
Curb weight |
1757 kg / 3874 lbs |
Difference from world's smallest | 1332 kg (1332 lbs) heavier |
Weight to power ratio | 21 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
3300 2.5 CDTI 16V |
1871 kg / 4126 lbs |
1446 kg (3189 lbs) heavier | 19 kg to 1 hp | - | - |
3500 3.0 CDTI 16V |
1917 kg / 4227 lbs |
1492 kg (3290 lbs) heavier | 14 kg to 1 hp | - | - |
3300 3.0 CDTI 16V |
1911 kg / 4214 lbs |
1486 kg (3277 lbs) heavier | 14 kg to 1 hp | - | - |
3500 2.5 CDTI 16V |
1879 kg / 4143 lbs |
1454 kg (3206 lbs) heavier | 19 kg to 1 hp | - | - |
Vehicle | 3300 2.5 CDTI 16V |
---|---|
Curb weight |
1871 kg / 4126 lbs |
Difference from world's smallest | 1446 kg (1446 lbs) heavier |
Weight to power ratio | 19 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 3500 3.0 CDTI 16V |
Curb weight |
1917 kg / 4227 lbs |
Difference from world's smallest | 1492 kg (1492 lbs) heavier |
Weight to power ratio | 14 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 3300 3.0 CDTI 16V |
Curb weight |
1911 kg / 4214 lbs |
Difference from world's smallest | 1486 kg (1486 lbs) heavier |
Weight to power ratio | 14 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 3500 2.5 CDTI 16V |
Curb weight |
1879 kg / 4143 lbs |
Difference from world's smallest | 1454 kg (1454 lbs) heavier |
Weight to power ratio | 19 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
3500 2.5 CDTI 16V |
1929 kg / 4253 lbs |
1504 kg (3316 lbs) heavier | 19 kg to 1 hp | - | - |
3500 3.0 CDTI 16V |
1960 kg / 4322 lbs |
1535 kg (3385 lbs) heavier | 14 kg to 1 hp | - | - |
Vehicle | 3500 2.5 CDTI 16V |
---|---|
Curb weight |
1929 kg / 4253 lbs |
Difference from world's smallest | 1504 kg (1504 lbs) heavier |
Weight to power ratio | 19 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 3500 3.0 CDTI 16V |
Curb weight |
1960 kg / 4322 lbs |
Difference from world's smallest | 1535 kg (1535 lbs) heavier |
Weight to power ratio | 14 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |