Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
100D |
2250 kg / 4961 lbs |
1825 kg (4024 lbs) heavier | 5 kg to 1 hp | 549 kg/s (1211 lbs/s) | 375 kg/kW (827 lbs/kW) |
75D |
2100 kg / 4631 lbs |
1675 kg (3694 lbs) heavier | 6 kg to 1 hp | 500 kg/s (1103 lbs/s) | 300 kg/kW (662 lbs/kW) |
P100D |
2300 kg / 5072 lbs |
1875 kg (4135 lbs) heavier | 4 kg to 1 hp | 885 kg/s (1951 lbs/s) | 383 kg/kW (845 lbs/kW) |
75 |
2000 kg / 4410 lbs |
1575 kg (3473 lbs) heavier | 6 kg to 1 hp | 455 kg/s (1003 lbs/s) | 333 kg/kW (734 lbs/kW) |
70D |
2100 kg / 4631 lbs |
1675 kg (3694 lbs) heavier | 6 kg to 1 hp | 412 kg/s (908 lbs/s) | 350 kg/kW (772 lbs/kW) |
70 |
2000 kg / 4410 lbs |
1575 kg (3473 lbs) heavier | 6 kg to 1 hp | 385 kg/s (849 lbs/s) | 400 kg/kW (882 lbs/kW) |
90D |
2200 kg / 4851 lbs |
1775 kg (3914 lbs) heavier | 5 kg to 1 hp | 524 kg/s (1155 lbs/s) | 367 kg/kW (809 lbs/kW) |
P90D |
2250 kg / 4961 lbs |
1825 kg (4024 lbs) heavier | 5 kg to 1 hp | 726 kg/s (1601 lbs/s) | 375 kg/kW (827 lbs/kW) |
60D |
2100 kg / 4631 lbs |
1675 kg (3694 lbs) heavier | 6 kg to 1 hp | 412 kg/s (908 lbs/s) | 300 kg/kW (662 lbs/kW) |
60 |
2000 kg / 4410 lbs |
1575 kg (3473 lbs) heavier | 6 kg to 1 hp | 364 kg/s (803 lbs/s) | 286 kg/kW (631 lbs/kW) |
Vehicle | 100D |
---|---|
Curb weight |
2250 kg / 4961 lbs |
Difference from world's smallest | 1825 kg (1825 lbs) heavier |
Weight to power ratio | 5 kg to 1 hp |
0—60 mph acceleration ratio | 549 kg/s (1211 lbs/s) |
Consumption ratio | 375 kg/kW (827 lbs/kW) |
Vehicle | 75D |
Curb weight |
2100 kg / 4631 lbs |
Difference from world's smallest | 1675 kg (1675 lbs) heavier |
Weight to power ratio | 6 kg to 1 hp |
0—60 mph acceleration ratio | 500 kg/s (1103 lbs/s) |
Consumption ratio | 300 kg/kW (662 lbs/kW) |
Vehicle | P100D |
Curb weight |
2300 kg / 5072 lbs |
Difference from world's smallest | 1875 kg (1875 lbs) heavier |
Weight to power ratio | 4 kg to 1 hp |
0—60 mph acceleration ratio | 885 kg/s (1951 lbs/s) |
Consumption ratio | 383 kg/kW (845 lbs/kW) |
Vehicle | 75 |
Curb weight |
2000 kg / 4410 lbs |
Difference from world's smallest | 1575 kg (1575 lbs) heavier |
Weight to power ratio | 6 kg to 1 hp |
0—60 mph acceleration ratio | 455 kg/s (1003 lbs/s) |
Consumption ratio | 333 kg/kW (734 lbs/kW) |
Vehicle | 70D |
Curb weight |
2100 kg / 4631 lbs |
Difference from world's smallest | 1675 kg (1675 lbs) heavier |
Weight to power ratio | 6 kg to 1 hp |
0—60 mph acceleration ratio | 412 kg/s (908 lbs/s) |
Consumption ratio | 350 kg/kW (772 lbs/kW) |
Vehicle | 70 |
Curb weight |
2000 kg / 4410 lbs |
Difference from world's smallest | 1575 kg (1575 lbs) heavier |
Weight to power ratio | 6 kg to 1 hp |
0—60 mph acceleration ratio | 385 kg/s (849 lbs/s) |
Consumption ratio | 400 kg/kW (882 lbs/kW) |
Vehicle | 90D |
Curb weight |
2200 kg / 4851 lbs |
Difference from world's smallest | 1775 kg (1775 lbs) heavier |
Weight to power ratio | 5 kg to 1 hp |
0—60 mph acceleration ratio | 524 kg/s (1155 lbs/s) |
Consumption ratio | 367 kg/kW (809 lbs/kW) |
Vehicle | P90D |
Curb weight |
2250 kg / 4961 lbs |
Difference from world's smallest | 1825 kg (1825 lbs) heavier |
Weight to power ratio | 5 kg to 1 hp |
0—60 mph acceleration ratio | 726 kg/s (1601 lbs/s) |
Consumption ratio | 375 kg/kW (827 lbs/kW) |
Vehicle | 60D |
Curb weight |
2100 kg / 4631 lbs |
Difference from world's smallest | 1675 kg (1675 lbs) heavier |
Weight to power ratio | 6 kg to 1 hp |
0—60 mph acceleration ratio | 412 kg/s (908 lbs/s) |
Consumption ratio | 300 kg/kW (662 lbs/kW) |
Vehicle | 60 |
Curb weight |
2000 kg / 4410 lbs |
Difference from world's smallest | 1575 kg (1575 lbs) heavier |
Weight to power ratio | 6 kg to 1 hp |
0—60 mph acceleration ratio | 364 kg/s (803 lbs/s) |
Consumption ratio | 286 kg/kW (631 lbs/kW) |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
60 |
2100 kg / 4631 lbs |
1675 kg (3694 lbs) heavier | 7 kg to 1 hp | 356 kg/s (785 lbs/s) | 300 kg/kW (662 lbs/kW) |
P85 PERFORMANCE |
2100 kg / 4631 lbs |
1675 kg (3694 lbs) heavier | 5 kg to 1 hp | 500 kg/s (1103 lbs/s) | 350 kg/kW (772 lbs/kW) |
85 |
2100 kg / 4631 lbs |
1675 kg (3694 lbs) heavier | 6 kg to 1 hp | 396 kg/s (873 lbs/s) | 350 kg/kW (772 lbs/kW) |
P85D PERFORMANCE |
2100 kg / 4631 lbs |
1675 kg (3694 lbs) heavier | 3 kg to 1 hp | 656 kg/s (1446 lbs/s) | 420 kg/kW (926 lbs/kW) |
85D |
2100 kg / 4631 lbs |
1675 kg (3694 lbs) heavier | 6 kg to 1 hp | 412 kg/s (908 lbs/s) | 350 kg/kW (772 lbs/kW) |
60D |
2100 kg / 4631 lbs |
1675 kg (3694 lbs) heavier | 6 kg to 1 hp | 368 kg/s (811 lbs/s) | 350 kg/kW (772 lbs/kW) |
Vehicle | 60 |
---|---|
Curb weight |
2100 kg / 4631 lbs |
Difference from world's smallest | 1675 kg (1675 lbs) heavier |
Weight to power ratio | 7 kg to 1 hp |
0—60 mph acceleration ratio | 356 kg/s (785 lbs/s) |
Consumption ratio | 300 kg/kW (662 lbs/kW) |
Vehicle | P85 PERFORMANCE |
Curb weight |
2100 kg / 4631 lbs |
Difference from world's smallest | 1675 kg (1675 lbs) heavier |
Weight to power ratio | 5 kg to 1 hp |
0—60 mph acceleration ratio | 500 kg/s (1103 lbs/s) |
Consumption ratio | 350 kg/kW (772 lbs/kW) |
Vehicle | 85 |
Curb weight |
2100 kg / 4631 lbs |
Difference from world's smallest | 1675 kg (1675 lbs) heavier |
Weight to power ratio | 6 kg to 1 hp |
0—60 mph acceleration ratio | 396 kg/s (873 lbs/s) |
Consumption ratio | 350 kg/kW (772 lbs/kW) |
Vehicle | P85D PERFORMANCE |
Curb weight |
2100 kg / 4631 lbs |
Difference from world's smallest | 1675 kg (1675 lbs) heavier |
Weight to power ratio | 3 kg to 1 hp |
0—60 mph acceleration ratio | 656 kg/s (1446 lbs/s) |
Consumption ratio | 420 kg/kW (926 lbs/kW) |
Vehicle | 85D |
Curb weight |
2100 kg / 4631 lbs |
Difference from world's smallest | 1675 kg (1675 lbs) heavier |
Weight to power ratio | 6 kg to 1 hp |
0—60 mph acceleration ratio | 412 kg/s (908 lbs/s) |
Consumption ratio | 350 kg/kW (772 lbs/kW) |
Vehicle | 60D |
Curb weight |
2100 kg / 4631 lbs |
Difference from world's smallest | 1675 kg (1675 lbs) heavier |
Weight to power ratio | 6 kg to 1 hp |
0—60 mph acceleration ratio | 368 kg/s (811 lbs/s) |
Consumption ratio | 350 kg/kW (772 lbs/kW) |