Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
1.3 i 16V |
945 kg / 2084 lbs |
520 kg (1147 lbs) heavier | 12 kg to 1 hp | 77 kg/s (170 lbs/s) | - |
1.0 i 16V Turbo |
900 kg / 1985 lbs |
475 kg (1048 lbs) heavier | 9 kg to 1 hp | - | - |
1.0 i 12V |
1015 kg / 2238 lbs |
590 kg (1301 lbs) heavier | 19 kg to 1 hp | - | - |
1.3 DDiS |
1020 kg / 2249 lbs |
595 kg (1312 lbs) heavier | 15 kg to 1 hp | 71 kg/s (157 lbs/s) | - |
1.3 i 16V 4WD |
1010 kg / 2227 lbs |
585 kg (1290 lbs) heavier | 11 kg to 1 hp | 80 kg/s (176 lbs/s) | - |
Vehicle | 1.3 i 16V |
---|---|
Curb weight |
945 kg / 2084 lbs |
Difference from world's smallest | 520 kg (520 lbs) heavier |
Weight to power ratio | 12 kg to 1 hp |
0—60 mph acceleration ratio | 77 kg/s (170 lbs/s) |
Consumption ratio | - |
Vehicle | 1.0 i 16V Turbo |
Curb weight |
900 kg / 1985 lbs |
Difference from world's smallest | 475 kg (475 lbs) heavier |
Weight to power ratio | 9 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 1.0 i 12V |
Curb weight |
1015 kg / 2238 lbs |
Difference from world's smallest | 590 kg (590 lbs) heavier |
Weight to power ratio | 19 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 1.3 DDiS |
Curb weight |
1020 kg / 2249 lbs |
Difference from world's smallest | 595 kg (595 lbs) heavier |
Weight to power ratio | 15 kg to 1 hp |
0—60 mph acceleration ratio | 71 kg/s (157 lbs/s) |
Consumption ratio | - |
Vehicle | 1.3 i 16V 4WD |
Curb weight |
1010 kg / 2227 lbs |
Difference from world's smallest | 585 kg (585 lbs) heavier |
Weight to power ratio | 11 kg to 1 hp |
0—60 mph acceleration ratio | 80 kg/s (176 lbs/s) |
Consumption ratio | - |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
0.7 |
800 kg / 1764 lbs |
375 kg (827 lbs) heavier | 15 kg to 1 hp | - | - |
0.7 turbo |
800 kg / 1764 lbs |
375 kg (827 lbs) heavier | 13 kg to 1 hp | - | - |
Vehicle | 0.7 |
---|---|
Curb weight |
800 kg / 1764 lbs |
Difference from world's smallest | 375 kg (375 lbs) heavier |
Weight to power ratio | 15 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 0.7 turbo |
Curb weight |
800 kg / 1764 lbs |
Difference from world's smallest | 375 kg (375 lbs) heavier |
Weight to power ratio | 13 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
1.0 i |
845 kg / 1863 lbs |
420 kg (926 lbs) heavier | 12 kg to 1 hp | - | - |
1.0 i 16V Turbo |
850 kg / 1874 lbs |
425 kg (937 lbs) heavier | 8 kg to 1 hp | - | - |
1.0 i 4X4 |
875 kg / 1929 lbs |
450 kg (992 lbs) heavier | 13 kg to 1 hp | - | - |
Vehicle | 1.0 i |
---|---|
Curb weight |
845 kg / 1863 lbs |
Difference from world's smallest | 420 kg (420 lbs) heavier |
Weight to power ratio | 12 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 1.0 i 16V Turbo |
Curb weight |
850 kg / 1874 lbs |
Difference from world's smallest | 425 kg (425 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 1.0 i 4X4 |
Curb weight |
875 kg / 1929 lbs |
Difference from world's smallest | 450 kg (450 lbs) heavier |
Weight to power ratio | 13 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |