Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
2500 6.0 V8 |
2906 kg / 6408 lbs |
2481 kg (5471 lbs) heavier | 8 kg to 1 hp | - | - |
2500 6.6 TD V8 |
3328 kg / 7338 lbs |
2903 kg (6401 lbs) heavier | 7 kg to 1 hp | - | - |
Vehicle | 2500 6.0 V8 |
---|---|
Curb weight |
2906 kg / 6408 lbs |
Difference from world's smallest | 2481 kg (2481 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 2500 6.6 TD V8 |
Curb weight |
3328 kg / 7338 lbs |
Difference from world's smallest | 2903 kg (2903 lbs) heavier |
Weight to power ratio | 7 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
2500 6.0 V8 |
2954 kg / 6514 lbs |
2529 kg (5577 lbs) heavier | 8 kg to 1 hp | - | - |
3500 6.0 V8 |
3206 kg / 7069 lbs |
2781 kg (6132 lbs) heavier | 9 kg to 1 hp | - | - |
2500 6.6 TD V8 |
3376 kg / 7444 lbs |
2951 kg (6507 lbs) heavier | 8 kg to 1 hp | - | - |
3500 6.6 TD V8 |
3584 kg / 7903 lbs |
3159 kg (6966 lbs) heavier | 8 kg to 1 hp | - | - |
Vehicle | 2500 6.0 V8 |
---|---|
Curb weight |
2954 kg / 6514 lbs |
Difference from world's smallest | 2529 kg (2529 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 3500 6.0 V8 |
Curb weight |
3206 kg / 7069 lbs |
Difference from world's smallest | 2781 kg (2781 lbs) heavier |
Weight to power ratio | 9 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 2500 6.6 TD V8 |
Curb weight |
3376 kg / 7444 lbs |
Difference from world's smallest | 2951 kg (2951 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 3500 6.6 TD V8 |
Curb weight |
3584 kg / 7903 lbs |
Difference from world's smallest | 3159 kg (3159 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
3500 6.6 TD V8 |
3519 kg / 7759 lbs |
3094 kg (6822 lbs) heavier | 8 kg to 1 hp | - | - |
2500 6.0 V8 |
3045 kg / 6714 lbs |
2620 kg (5777 lbs) heavier | 8 kg to 1 hp | - | - |
2500 6.6 TD V8 |
3467 kg / 7645 lbs |
3042 kg (6708 lbs) heavier | 8 kg to 1 hp | - | - |
3500 6.0 V8 |
3142 kg / 6928 lbs |
2717 kg (5991 lbs) heavier | 9 kg to 1 hp | - | - |
Vehicle | 3500 6.6 TD V8 |
---|---|
Curb weight |
3519 kg / 7759 lbs |
Difference from world's smallest | 3094 kg (3094 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 2500 6.0 V8 |
Curb weight |
3045 kg / 6714 lbs |
Difference from world's smallest | 2620 kg (2620 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 2500 6.6 TD V8 |
Curb weight |
3467 kg / 7645 lbs |
Difference from world's smallest | 3042 kg (3042 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 3500 6.0 V8 |
Curb weight |
3142 kg / 6928 lbs |
Difference from world's smallest | 2717 kg (2717 lbs) heavier |
Weight to power ratio | 9 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
2500 6.0 V8 |
2974 kg / 6558 lbs |
2549 kg (5621 lbs) heavier | 8 kg to 1 hp | - | - |
3500 6.0 V8 |
3058 kg / 6743 lbs |
2633 kg (5806 lbs) heavier | 8 kg to 1 hp | - | - |
3500 6.6 TD V8 |
3435 kg / 7574 lbs |
3010 kg (6637 lbs) heavier | 8 kg to 1 hp | - | - |
2500 6.6 TD V8 |
3396 kg / 7488 lbs |
2971 kg (6551 lbs) heavier | 8 kg to 1 hp | - | - |
Vehicle | 2500 6.0 V8 |
---|---|
Curb weight |
2974 kg / 6558 lbs |
Difference from world's smallest | 2549 kg (2549 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 3500 6.0 V8 |
Curb weight |
3058 kg / 6743 lbs |
Difference from world's smallest | 2633 kg (2633 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 3500 6.6 TD V8 |
Curb weight |
3435 kg / 7574 lbs |
Difference from world's smallest | 3010 kg (3010 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | 2500 6.6 TD V8 |
Curb weight |
3396 kg / 7488 lbs |
Difference from world's smallest | 2971 kg (2971 lbs) heavier |
Weight to power ratio | 8 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |