Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
2.4 |
1540 kg / 3396 lbs |
1115 kg (2459 lbs) heavier | 15 kg to 1 hp | - | - |
Vehicle | 2.4 |
---|---|
Curb weight |
1540 kg / 3396 lbs |
Difference from world's smallest | 1115 kg (1115 lbs) heavier |
Weight to power ratio | 15 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
2.4 |
1540 kg / 3396 lbs |
1115 kg (2459 lbs) heavier | 15 kg to 1 hp | - | - |
Vehicle | 2.4 |
---|---|
Curb weight |
1540 kg / 3396 lbs |
Difference from world's smallest | 1115 kg (1115 lbs) heavier |
Weight to power ratio | 15 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
2.4 |
1540 kg / 3396 lbs |
1115 kg (2459 lbs) heavier | 15 kg to 1 hp | - | - |
Vehicle | 2.4 |
---|---|
Curb weight |
1540 kg / 3396 lbs |
Difference from world's smallest | 1115 kg (1115 lbs) heavier |
Weight to power ratio | 15 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
2.4 |
1400 kg / 3087 lbs |
975 kg (2150 lbs) heavier | 14 kg to 1 hp | - | - |
Vehicle | 2.4 |
---|---|
Curb weight |
1400 kg / 3087 lbs |
Difference from world's smallest | 975 kg (975 lbs) heavier |
Weight to power ratio | 14 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
2.4 |
1400 kg / 3087 lbs |
975 kg (2150 lbs) heavier | 14 kg to 1 hp | - | - |
Vehicle | 2.4 |
---|---|
Curb weight |
1400 kg / 3087 lbs |
Difference from world's smallest | 975 kg (975 lbs) heavier |
Weight to power ratio | 14 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
2.4 |
1400 kg / 3087 lbs |
975 kg (2150 lbs) heavier | 16 kg to 1 hp | - | - |
Vehicle | 2.4 |
---|---|
Curb weight |
1400 kg / 3087 lbs |
Difference from world's smallest | 975 kg (975 lbs) heavier |
Weight to power ratio | 16 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
2.4 |
1550 kg / 3418 lbs |
1125 kg (2481 lbs) heavier | 16 kg to 1 hp | - | - |
Vehicle | 2.4 |
---|---|
Curb weight |
1550 kg / 3418 lbs |
Difference from world's smallest | 1125 kg (1125 lbs) heavier |
Weight to power ratio | 16 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
2.4 |
1550 kg / 3418 lbs |
1125 kg (2481 lbs) heavier | 16 kg to 1 hp | - | - |
Vehicle | 2.4 |
---|---|
Curb weight |
1550 kg / 3418 lbs |
Difference from world's smallest | 1125 kg (1125 lbs) heavier |
Weight to power ratio | 16 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
2.4 |
1420 kg / 3131 lbs |
995 kg (2194 lbs) heavier | 17 kg to 1 hp | - | - |
Vehicle | 2.4 |
---|---|
Curb weight |
1420 kg / 3131 lbs |
Difference from world's smallest | 995 kg (995 lbs) heavier |
Weight to power ratio | 17 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
2.4 |
1420 kg / 3131 lbs |
995 kg (2194 lbs) heavier | 17 kg to 1 hp | - | - |
Vehicle | 2.4 |
---|---|
Curb weight |
1420 kg / 3131 lbs |
Difference from world's smallest | 995 kg (995 lbs) heavier |
Weight to power ratio | 17 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |
Vehicle | Curb weight | Difference from world's smallest | Weight to power ratio | 0—60 mph acceleration ratio | Consumption ratio |
---|---|---|---|---|---|
2.4 |
1420 kg / 3131 lbs |
995 kg (2194 lbs) heavier | 15 kg to 1 hp | - | - |
Vehicle | 2.4 |
---|---|
Curb weight |
1420 kg / 3131 lbs |
Difference from world's smallest | 995 kg (995 lbs) heavier |
Weight to power ratio | 15 kg to 1 hp |
0—60 mph acceleration ratio | - |
Consumption ratio | - |